| Special Strikes & Supernatural Strength | by Gabriel |
| One of the weaknesses in combat is the fact that martial arts moves do the
same amount of damage no matter what your strength is. If a character has supernatural
strength, it gets even worse. To use martial arts strikes simply multiply the standard
(full strength) punch damage by the figure listed. Example: Bob the Nightbane, with a PS of 34, has learned a martial arts form from some monks in a monestary. One of his new strikes is a Crane Fist which does 2x normal punch damage. Bob's standard punch does 5D6 so the Crane Fist does10D6 or 1D6x10. Beware, the use of this table can lead to munchkinism if a person is not careful. I suggest that the GM carefully looks over any characters that follow this table and make any adjustments they feel are necessary. Hand/Arm Strikes: |
|
| Standard Punch: | Normal punch damage |
| Backhand: | Normal punch damage |
| Black Tiger Claw Strike: | 1.5x + maximum normal punch damage |
| Claw Hand: | 1.5x normal punch damage |
| Crane Fist: | 2x normal punch damage |
| Double-Fist Punch: | 2x normal punch damage |
| Double-Knuckle Fist: | 2x normal punch damage |
| Duo-Claw Strike: | 3x normal punch damage |
| Duo-Knuckle Strike: | Shock / Stun only |
| Fingertip Attack: | 1/4th of normal punch damage |
| Fore-Knuckle Fist: | 1.5x normal punch damage |
| Gou Combination: | 4.5x normal punch damage |
| Gou Grip: | Normal punch damage |
| Gou Strike: | 3x normal punch damage |
| Human Fist (punch): | Normal punch damage (normally 1D4 SD) |
| Knife Hand: | 1.5x normal punch damage |
| Lau: | Normal punch damage |
| Overhead Fore-Knuckle Fist: | 2.5x normal punch damage |
| Palm Strike: | 1.5x normal punch damage |
| Power Punch: | 2x normal punch damage |
| Push Open Hand: | Knockback |
| Rotary Palm Strike: | 1.5x normal punch damage and knockdown |
| Roundhouse Punch: | 2x normal punch damage |
| Two-Hand Push: | Stun for two melee rounds |
| Uppercut: | 2x normal punch damage |
| Foot Attacks: | |
| Kick Attack: | 2x normal punch damage |
| Snap Kick: | 1.5x normal punch damage |
| Roundhouse Kick: | 3x normal punch damage |
| Wheel Kick: | 2.5x normal punch damage |
| Crescent Kick: | 2.5x normal punch damage |
| Axe Kick: | 2.5x normal punch damage |
| Backward Sweep: | No damage, knockdown only |
| Sweep Kick: | Normal punch damage |
| Tripping / Leg Hook: | No damage, knockdown only |
| Jump Kick: | 4x normal punch damage |
| Flying Jump Kick: | 5x normal punch damage |
| Flying Reverse Turning Kick: | 6x normal punch damage |
| Grappling and Other Strikes: | |
| Chuk: | 3x normal punch damage |
| Elbow: | Normal punch damage |
| Forearm: | Normal punch damage |
| Knee: | 1.5x normal punch damage |
| Pistol Whip: | 2x normal punch damage |
| Body Block: | Normal Punch Damage |
| Body Flip/Throw: | 1.5x normal punch damage |
| Critical Body Throw: | 3x normal punch damage |
| Choke: | Apply damage equal to 2x normal punch damage once per melee direct to hit points |
| Neck Hold/Choke: | Normal punch damage once per melee, not direct to hit points |
| Bear Hug: | 1.5x normal punch damage once per melee attack |
| Head Butt: | 1.5x normal punch damage |
| This webpage is copyright 1998 by William R. Muench | view other trademarks |